Whakawhiti Whitiki
Kupu Whakataki Poto:
Ka rite ki te miihini tukatuka witi o te ao, kua whakamahia tenei miihini kawe i roto i te ahumahi tukatuka witi, te tipu hiko, nga tauranga me etahi atu waahi mo te kawe i te granule, te paura, te pupuhi, te putea putea ranei, penei i te witi, te waro, te maina, me etahi atu.
Taipitopito Hua
Tohu Hua
Ko te roa o te kawe i to taatau kaikawe whitiki mai i te 10m ki te 250m.Ko te tere o te whitiki e waatea ana ko 0.8-4.5m / s.Ka rite ki te miihini tukatuka witi o te ao, kua whakamahia tenei miihini kawe i roto i te ahumahi tukatuka witi, te tipu hiko, nga tauranga me etahi atu waahi mo te kawe i te granule, te paura, te pupuhi, te putea putea ranei, penei i te witi, te waro, te maina, me etahi atu.
Āhuahira
1. He pai te rere o nga taputapu me te whitiki.Karekau he rerekee o te whitiki, he reanga taonga ranei.
2. Ka taea e te kaikawe whitiki te tae mai i roto i te momo kua whakaritea, i te momo pūkoro ranei, ka taea te whakanoho whakapae me te koki koki.
3. Ko nga taputapu e peia ana e nga roera miihini, nga motuka taputapu ranei.
4. Ko tenei punaha kawe ka tae mai me te hoahoa ngawari, he iti te ngangau whakahaere, he ngawari ki te pupuri.
5. Ko te tere tere me te kaha nui o te whitiki e arai ana ki te kaha o te kaha o to tatou kaikawe whitiki.
Tawhā Taputapu Whakawhiti Whitiki Movable
Momo | Te kaha | Whānui (mm) | Tere Raina (m/s) | Teitei (m) | Whānuitanga mōkihi (mm) | Te roa (m) | Whānui Tāpare (mm) | Mana (kW) | |
Kikī (pueke/h) | Te nuinga (t/h) | ||||||||
TPDM50×6 | 720 | 45-60 | 500 | 1-3 | 1.8-2.2 | ≤600 | 6 | 686 | 2.2 |
TPDM50×8 | 2.0-3.7 | 8 | 2.2 | ||||||
TPDM50×10 | 2.3-4.3 | 10 | 3 | ||||||
TPDM50×12 | 2.5-5.0 | 12 | 4 | ||||||
TPDM50×15 | 2.8-6.5 | 15 | 4 | ||||||
TPDM50×18 | 3.4-7.3 | 18 | 5.5 | ||||||
TPDM50×20 | 4.0-8.5 | 20 | 5.5 | ||||||
TPDM40×22 | 4.5-9.5 | 22 | 5.5 | ||||||
TPDM65×6 | 720 | 60-80 | 650 | 1-3 | 2.0-2.5 | ≤750 | 6 | 836 | 2.2 |
TPDM65×8 | 2.0-3.7 | 8 | 3 | ||||||
TPDM65×10 | 2.3-4.3 | 10 | 3 | ||||||
TPDM65×12 | 2.5-5.0 | 12 | 4 | ||||||
TPDM65×15 | 2.8-6.5 | 15 | 4 | ||||||
TPDM65×18 | 3.4-7.3 | 18 | 5.5 | ||||||
TPDM65×20 | 4.0-8.5 | 20 | 5.5 | ||||||
TPDM65×22 | 4.5-9.5 | 22 | 5.5 |
Whakapumau Belt Conveyor
Momo | Te kaha (t/h) | Tere Raina (m/s) | Whānui (mm) | Mana (kW) |
TPDS50 | 80-100 | 1-3 | 500 | Kei runga te kaha |
TPDS65 | 165-200 | 1-3 | 650 | |
TPDS80 | 240-300 | 1-3 | 800 | |
TPDS100 | 400-500 | 1-3 | 1000 | |
TPDS120 | 580-700 | 1-3 | 1200 | |
TPDS140 | 750-900 | 1-3 | 1400 |
Tarapu & Tukunga