Kaipoipoipoipo
Kupu Whakataki Poto:
I te mea he hikoi hiko pai, kua tukuna to maatau powhiriwhiri centrifugal ki nga whakamatautau whakataurite tino hihiri.He iti te haruru mahi me te tiaki ngawari.Ko te kaha me te taumata oro A-taimaha motuhake e eke ana ki te paerewa Paerewa A e whakatauhia ana e nga paerewa a-motu Hainamana.
Taipitopito Hua
Tohu Hua
Ataata hua
I te mea he hikoi hiko pai, kua tukuna to maatau powhiriwhiri centrifugal ki nga whakamatautau whakataurite tino hihiri.He iti te haruru mahi me te tiaki ngawari.Ko te kaha me te taumata oro A-taimaha motuhake e eke ana ki te paerewa Paerewa A e whakatauhia ana e nga paerewa a-motu Hainamana.I te nuinga o te wa ka whakamahia hei taputapu whakamaarama, whakawhiti hau, etahi atu hau ranei kaore he waahanga pirau, etahi atu mea mura me te pahū.Ko te hau hau kia kaua e uru ki roto i nga matū whakapiri, ko te puehu me etahi atu matūriki me iti iho i te 150 mg/m3.I tua atu, me iti ake te pāmahana hau i te 80 ℃.
I roto i te mahi, ka whakamahia nuitia to tatou powhiriwhiri centrifugal mo te kawe witi, te mahi ranei me nga taputapu kohikohi puehu.Otirā, he pai hoki tenei powhiriwhiri hei taputapu whakamahana mo nga whare nunui.
Kaipoipoipoipo– Pēhanga Iti
Momo | Rōrahi Hau (m³/h) | Peehanga Hau (mmH2O) | Hiko (kW) | Tere Hurihuri (r/mene) |
T4-72-4A | 7160-3800 | 112-208 | 5.5 | 2900 |
T4-72-4.5A | 10700-5820 | 167-264 | 7.5 | 2900 |
T4-72-5A | 14710-8010 | 210-340 | 11 | 2900 |
T4-72-5.5A | 22180-9828 | 215-410 | 22 | 2900 |
T4-72-6C | 4000-20426 | 30-281 | 1.5-15 | 900-2240 |
T4-72-7C | 6261-24038 | 38-213 | 3-18.5 | 900-1800 |
T4-72-8C | 9631-36234 | 61-325 | 24-30 | 900-1800 |
(He maha nga kaiwhaiwhai ka taea te whakarite kia rite ki nga whakaritenga rereke a nga kaihoko) |
Poipoipoipoipoipoi - Te Peetanga Teitei
Momo | Rōrahi Hau (m³/h) | Peehanga Hau (mmH2O) | Hiko (kW) | Tere Hurihuri (r/mene) |
6-30-6 # | 7667-3499 | 373-642 | 11-18.5 | 2900-2500 |
6-30-7 # | 12385-8607 | 342-904 | 11-37 | 2950-2500 |
9-19-5A | 3488-1610 | 518-581 | 7.5-11 | 2900 |
9-19-6.3A | 6078-3220 | 831-933 | 18.5-30 | 2900 |
TY-GF7.7-1.5 | 14620-7840 | 1018-1064 | 45 | 2970 |
TY-GF8.2-2 | 19113-8916 | 1223-1285 | 75 | 2970 |
TY-GF8.4-2 | 20813-11755 | 1115-1238 | 75 | 2970 |
(He maha nga kaiwhaiwhai ka taea te whakarite kia rite ki nga whakaritenga rereke a nga kaihoko) |
Tarapu & Tukunga