Maataki Airlock Pai
Kupu Whakataki Poto:
Ka kuhu mai te rauemi mai i te kokoru o runga, ka haere ma te impeller, katahi ka tukuna mai i te putanga kei raro.Ko te tikanga he pai mo te whangai rauemi ki roto i te paipa paipa pehanga pai, ka kitea te raka pehanga pai i roto i te wheketere paraoa.
Taipitopito Hua
Tohu Hua
Ko ta maatau raupapa BFCPte pehanga paiko te nuinga o te whare rino me te impeller.Ka kuhu mai te rauemi mai i te kokoru o runga, ka haere ma te impeller, katahi ka tukuna mai i te putanga kei raro.He pai rawa mo te whangai i nga rawa ki roto i te paipa pehanga pai ka kitea i roto i te wheketere paraoa.
Āhuahira
1. Ko te hoahoa tino pai me te mahinga o te hanga o te kounga teitei kua whakapumau i te tino pai o te hau i te wa e rere ana te rere o te rotor.
2. Kei te kokoru o te raka hau e waatea ana he karaehe tirohanga mo te tirohanga tirohanga.
3. High parakore tinana kowiri tira he kōwhiringa.
Momo | Diamita /Te roa (mm) | Rōrahi (m3) | Mahi Te pehanga (KPa) | E tika ana Tere Rotary (r/mene) | Pēhanga ≤ 50KPa Raukaha paraoa (t/h) | Whakaheke Whakaheke | |
Tere Rotary (r/mene) | Mana (kW) | ||||||
BFCP2.5 | 180/150 | 0.0025 | 100KPa (BFCP) 50KPa ranei (BFCZ) | 40~50 | 1.8~2 | 50 | 0.75 |
BFCZ2.5 | |||||||
BFCP5.5 | 220/220 | 0.0055 | 35~45 | 4~5 | 45 | 0.75 | |
BFCZ5.5 | |||||||
BFCP13.5 | 280/300 | 0.0135 | 35~45 | 10~12 | 38 | 1.1 | |
BFCZ13.5 | |||||||
BFCP28 | 360/380 | 0.028 | 30~40 | 18~22 | 34 | 1.5 | |
BFCZ28 | |||||||
BFCP56 | 450/450 | 0.056 | 30~40 | 35~45 | 32 | 1.5 | |
BFCZ56 | |||||||
BFCP145 | 600/600 | 0.145 | 25~35 | 80~100 | 28 | 2.2 |
Te Tarapi me te Tukunga