Paura Paura
Kupu Whakataki Poto:
He pai te hoahoa o to tatou raupapa DCSP mo te whakakakahu i nga momo momo paura, penei i te paraoa witi, te maaka, nga mea matū, me era atu.
Taipitopito Hua
Tohu Hua
Ataata hua
Whakaahuatanga Hua
He pai te hoahoa o to tatou raupapa DCSP mo te whakakakahu i nga momo momo paura, penei i te paraoa witi, te maaka, nga mea matū, me era atu.
Āhuahira
1. He pai rawa atu te miihini whakakakahu paraoa, he tino tika, he iti rawa te 0.2%.
2. Ko te tere o te tarapi o te miihini paura paura he rereke mai i te 200 putea / h ki te 800 putea / h.
3. Ko nga taputapu taumaha me te tatau tatau, te aro turuki i te hapa taumaha me nga taputapu whakamataku, te whitiki kawe, me te miihini tuitui, kei te waatea katoa mo to taatau putea paura.
Momo | Awhe pauna | Tere Weight | Tikanga | Mana | Rahi Hanga |
kg/pueke | peke/h | % | KW | L×W×H (mm) | |
DCSP-5 | 1-5 | 300-500 | 0.2 | 3.5 | 960×972×2490 |
DCSP-10 | 2.5-10 | 300-500 | 0.2 | 3.5 | 800×935×2790 |
* DCSP-10K | 2.5-10 | 600-800 | 0.2 | 5 | 1100×1550×3400 |
DCSP-25 | 20-25 | 200-240 | 0.2 | 3.5 | 800×1060×2790 |
DCSP-25Z | 25 | 280-320 | 0.2 | 3.5 | 900×1550×3000 |
* DCSP-25K | 20-25 | 460-560 | 0.2 | 5 | 1100×1550×3400 |
DCSP-50 | 30-50 | 200-220 | 0.2 | 3.5 | 900×1160×3080 |
* DCSP-50K | 30-50 | 400-440 | 0.2 | 5 | 1530×1550×3700 |
Tarapu & Tukunga
>